Captain's Away Day | Results

Captain's Away Day | Results

Place  Players   Front 9  Back 9  Total    Prize 
1st  John Hill PH:12 17 21 38  £        100.00
2nd Dean Northedge PH:7 17 20 37  £           75.00
3rd  Ray Daniels PH:6 19 18 37  £           75.00
4th  Keith Brierley PH:28 18 18 36  £           60.00
5th  Lee Moorwood PH:11 19 17 36  £           60.00
6th  Kev Wood PH:25 13 22 35  £           50.00
7th  Richard Story PH:12 15 20 35  £           50.00
8th  Aaron Hodkin PH:0 19 16 35  £           50.00
9th  Tony allsopp PH:1 18 16 34  £           40.00
10th  Steve Williamson PH:14 15 19 34  £           40.00
11th  Glyn Denman PH:10 17 17 34  £           40.00
12th  Max Reynolds PH:-8 14 19 33  £           15.00
13th  Bill Houghton PH:8 15 18 33  £           15.00
14th  Paul Weston PH:13 16 17 33  £           15.00
15th  Nick Brown PH:6 18 15 33  £           15.00
16th  Mark Davies PH:7 16 17 33  £           15.00
17th  TerryHepworth  PH:16 17 16 33  £           15.00
18th  Jeff Kemp PH:17 18 15 33  £           15.00
19th  Mick Gaffney PH:19 15 17 32
20th  Russ Brown PH:5 15 17 32
21st  Joe Lakin PH:10 15 17 32
22nd  Martin Rabbit PH:17 16 16 32
23rd  Ronald Snaith PH:23 17 15 32
24th  Russell Metcalf PH:5 17 15 32
25th  Stephen Mosby PH:20 18 14 32
26th  Paul Thorpe PH:14 13 18 31
27th  Micheal Carmody PH:14 15 16 31
28th  Dave Hodkin PH:10 15 16 31
29th  Nigel Etheridge PH:8 15 16 31
30th  Ian Hood PH:11 15 16 31
31st  Derek Smith PH:6 15 16 31
32nd  David Barron PH:11 16 15 31
33rd  Nick Davies PH:21 17 14 31
34th  Richard Wadkin PH:5 17 14 31
35th  Ian friebe PH:12 13 17 30
36th  Paul Davies PH:8 16 14 30
37th  Nick Desourdy PH:20 17 13 30
38th  Gary Kay PH:5 13 16 29
39th  Brenden Mullins PH:-2 15 14 29
40th  Wayne Goddard PH:8 15 14 29
41st  James Critchlow PH:1 18 11 29
42nd  David Mellor PH:8 14 14 28
43rd  Nigel Carlin PH:14 16 12 28
44th  Ian Coldwell PH:5 17 11 28
45th  Canice Woods PH:13 11 16 27
46th  Andrew Gillin PH:12 13 14 27
47th  David Scott PH:11 13 14 27
48th  Neil Scanlon   PH:12 14 13 27
49th  Dave Mitchell PH:11 14 13 27
50th  Simon Bailey PH:10 14 13 27
51st  Kenneth McCombe PH:18 14 13 27
52nd  Noel Daly PH:16 15 12 27
53rd  Darren Soar  PH:7 11 15 26
54th  Mr Captain   PH:4 13 13 26
55th  Mark Horton PH:16 13 13 26
56th  Andrew France PH:14 14 12 26
57th  Gavin Bryce PH:19 14 12 26
58th  Pete Christie PH:23 16 10 26
59th  Richard Hogg PH:3 12 13 25
60th  Lucas Bailey PH:-2 11 14 25
61st  Alastair Hands PH:18 12 13 25
62nd  Ray Mckechnie PH:15 11 13 24
63rd  David McDonnell PH:8 12 12 24
64th  Wayne Silvester PH:14 13 11 24
65th  Rob Dumville PH:10 13 11 24
66th  Brian Holliday PH:21 11 12 23
67th  Alan Wright PH:14 13 10 23
68th  Tom Pidcock PH:10 10 12 22
69th  Chris Scott PH:2 12 10 22
70th  Paul Robinson PH:11 12 10 22
71st  Ryan Davies PH:9 13 8 21
72nd  Jason Chapman PH: 6 10 9 19

Sweep Winners
1st  Richard Wadkin  Kevin Wood  Paul Thorpe  Nick Desourdy  86 Points   £        160.00
2nd  Ray Daniels  Dave McDonnell  Richard Story  Paul Weston  85 Points   £        120.00
3rd   Pete Christiie  Mick Gafney  Mick Carmody  Rob Dunvill4 86 Points   £           80.00
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.