George Duncan 2025

George Duncan 2025

George Duncan Trophy 2025 – A Showcase of Top-Class Amateur Golf

Wheatley Golf Club proudly hosted the 2025 George Duncan Trophy, a key fixture on the Yorkshire Order of Merit calendar, with a strong field of 60 elite amateur golfers competing over 36 holes of stroke play.

Played across a two-tee start from the 1st and 10th tees, the competition delivered a superb display of golf, with challenging conditions and fast greens testing even the most experienced players.

The morning round saw College Pines’ Adam Denton fire a brilliant three-under-par 68, securing the best AM score of the day. In the afternoon session, Frankie Houlgate of Waterfront Golf carded an outstanding four-under 67, taking the best PM round honours.

It was Adam Denton, however, who emerged as the overall winner, following up his morning round with another superb 68, finishing with a -6 total of 136. He was closely followed by Frankie Houlgate, who posted a two-round total of 138 (-4) after a 71 + 67.

A highlight of the afternoon came from Thorne Golf Club’s Matthew Woolley, who produced a moment of magic with a hole-in-one on the 8th hole – a fantastic achievement that added excitement to an already memorable day.

Home Club Performances

Wheatley members also held their own among the high-quality field, with Brenden Mullins finishing 5th after rounds of 75 and 69, and Lea Shepherd securing 7th place with consistent rounds of 72 + 72.

Acknowledgements

A sincere thank you goes to:

  • Past Captain Peter Vallance for officiating the 10th tee

  • Vice President Neil Scanlon for hosting the presentation and starting on the 1st tee

  • The Greens Team for presenting the course in exceptional condition

  • All players, volunteers, and members who supported and helped deliver a successful event

Wheatley Golf Club was proud to once again host a Yorkshire Order of Merit event and looks forward to welcoming competitors and visitors back for future championships.

 

The Final Results 

  Overall Winner  Adam Denton  136  
  Best AM Score  Adam Denton  68  
  Best PM Score  Frankie Houlgate  67  
  Nearest Pin  Matthew Woolley  HOLE IN 1   
         
Pos Name Breakdown Total Prize Voucher 
1 Adam Denton 68 + 68 = 136 136  £              300.00
2 Frankie Houlgate 71 + 67 = 138 138  £              200.00
3 Christopher John Hall 68 + 73 = 141 141  £              150.00
4 Dylan Welford 70 + 72 = 142 142  £              120.00
5 Brenden Mullins 75 + 69 = 144 144  £              100.00
6 Shaun ANGELL 74 + 70 = 144 144  £                 80.00
7 Lea Shepherd 72 + 72 = 144 144  £                 60.00
8 Saul Guilford 71 + 73 = 144 144  £                 40.00
9 Cian Lowry 73 + 72 = 145 145  
10 Scott Frisby 74 + 72 = 146 146  
11 Joseph Blackburn 73 + 74 = 147 147  
12 William Adamson 72 + 75 = 147 147  
13 Robert James Wardle 70 + 77 = 147 147  
14 Jacob Morley 76 + 73 = 149 149  
15 Adam Watkin 73 + 76 = 149 149  
16 Makenzie Tomlinson 73 + 76 = 149 149  
17 Richard Clark 72 + 77 = 149 149  
18 Richard Bee 71 + 78 = 149 149  
19 Tomas Laszkowicz 78 + 72 = 150 150  
20 Matthew WOOLLEY 78 + 72 = 150 150  
21 Ethan Clark 76 + 74 = 150 150  
22 Scott Krokoszynski 76 + 74 = 150 150  
23 Sam Mcintyre 74 + 76 = 150 150  
24 Dempsie McFadyen 72 + 78 = 150 150  
25 Lucas Bailey 71 + 79 = 150 150  
26 Michael Verity 76 + 75 = 151 151  
27 Sam Restarick 74 + 77 = 151 151  
28 Jack Burton 76 + 76 = 152 152  
29 Jacob Hodgson 74 + 78 = 152 152  
30 Louis Salkeld 81 + 72 = 153 153  
31 Mark Nicholson 80 + 73 = 153 153  
32 Aaron Morley 79 + 74 = 153 153  
33 Greg Denton 74 + 79 = 153 153  
34 Jon Berrisford 74 + 79 = 153 153  
35 Luke Baldwin 84 + 70 = 154 154  
36 Jonathan Gray 80 + 74 = 154 154  
37 Anthony Harwood 77 + 77 = 154 154  
38 Thomas Green 81 + 74 = 155 155  
39 Harrison Hall 85 + 71 = 156 156  
40 Matt Robinson 78 + 78 = 156 156  
41 James HARGREAVES 78 + 78 = 156 156  
42 Ross Frisby 78 + 79 = 157 157  
43 Wayne Dickson 78 + 79 = 157 157  
44 Daniel Brown 82 + 77 = 159 159  
45 Nathan Sampson 82 + 78 = 160 160  
46 Jim Batt-jnr 81 + 79 = 160 160  
47 KYLE THORPE 81 + 79 = 160 160  
48 Aiden Perkins 77 + 83 = 160 160  
49 James Critchlow 81 + 80 = 161 161  
50 Jude Nichols 80 + 81 = 161 161  
51 Ross Taylor 76 + 85 = 161 161  
52 Benjamin Crowther 84 + 79 = 163 163  
53 Harry Wright 86 + 79 = 165 165  
54 Callum Smith 84 + 81 = 165 165  
55 Thomas Benson 86 + 82 = 168 168  
56 Gareth Smith 82 + 86 = 168 168  
57 Gary Kay 86 + 84 = 170 170  
58 Reece Williams 83 + 88 = 171 171  
59 Russ Carter 91 + 87 = 178 178  
60 Ray Hempstock 96 + 91 = 187 187  
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.