George Duncan Final Results

George Duncan Final Results

Pos Name Breakdown Total
1 Matthew Guest (P) 69 + 70 = 139 139  £        300.00
2 Nathan Wilkinson 69 + 70 = 139 139  £        200.00
3 Dempsie McFadyen 72 + 69 = 141 141  £        150.00
4 Jonty Butcher 71 + 70 = 141 141  £           80.00
5 Max Reynolds 74 + 68 = 142 142  £           60.00
6 Peter Stevenson 73 + 69 = 142 142
7 Charlie Milner 71 + 71 = 142 142
8 Joseph Blackburn 70 + 72 = 142 142
9 Ross Taylor 70 + 72 = 142 142
10 Ethan Dennett 69 + 73 = 142 142  £           60.00 Best AM Score 
11 Nathan Bradey 72 + 71 = 143 143
12 Jacob Hodgson 77 + 68 = 145 145  £           60.00 Best PM Score 
13 Michael Verity 73 + 72 = 145 145
14 Frankie Houlgate 72 + 73 = 145 145
15 Lea Shepherd 75 + 71 = 146 146
16 Daniel Thomas 74 + 72 = 146 146
17 Makenzie Tomlinson 75 + 73 = 148 148
18 Aiden Silman 77 + 72 = 149 149
19 Lucas Bailey 75 + 74 = 149 149
20 Luke Baldwin 75 + 74 = 149 149
21 ALEX HAINES 74 + 75 = 149 149
22 Richard Clark 77 + 73 = 150 150
23 Louis Salkeld 74 + 76 = 150 150
24 Spencer Gill 77 + 74 = 151 151
25 Mark Lee 74 + 78 = 152 152
26 Corey Bell 74 + 79 = 153 153
27 Joel Johnson 74 + 79 = 153 153
28 Ethan Clark 75 + 79 = 154 154
29 Sam Greatorex 79 + 76 = 155 155
30 Dylan Graveling 79 + 76 = 155 155
31 Matt Robinson 74 + 83 = 157 157
32 Callum Smith 75 + 83 = 158 158
33 Evan Snook 79 + 81 = 160 160
34 Steve Little 79 + 82 = 161 161
35 Tom COLLINGS 83 + 79 = 162 162
36 Tomas Laszkowicz 83 + 79 = 162 162
37 Thomas Benson 83 + 80 = 163 163
38 Jamie BARRETT 82 + 81 = 163 163
39 Russell Rice 82 + 82 = 164 164
40 David Watson 81 + 83 = 164 164
41 Chris Grey 86 + 80 = 166 166
42 Russ Carter 83 + 84 = 167 167
43 Matthew Osgood 78 + 92 = 170 170
44 Jamie Smith 85 + 86 = 171 171
45 A Saiyai 80 + 92 = 172 172
46 Jake Scutt 83 + NR = NR NR
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.