|
|||||||||||||||||
Placing | Member Number | Name | Handicap | Net SD 1 | Net SD 2 | Net SD 3 | Net SD 4 | Aggregate Net SD | |||||||||
1 | 1009678413 | Neil Scanlon | 12.2 | -11.3 | -7.3 | -6.3 | -4.2 | -29.1 | |||||||||
2 | 1015141154 | Henry Bibby | 14.3 | -10.3 | -6.3 | -4.3 | -4.2 | -25.1 | |||||||||
3 | 1006306397 | David Rankin | 22.9 | -9.2 | -8.3 | -3.2 | -1.4 | -22.1 | |||||||||
4 | 1014651403 | Martin Winfield | 12.3 | -6.3 | -5.4 | -5.2 | -4.3 | -21.2 | |||||||||
5 | 1013236407 | Andrew Gillin | 10.5 | -7.3 | -5.3 | -4.3 | -3.3 | -20.2 | |||||||||
6 | 1004993631 | Michael Cowx | 24.4 | -6.3 | -5.3 | -4.3 | -4.3 | -20.2 | |||||||||
7 | 1009954810 | David Scott | 14.1 | -8.3 | -5.2 | -3.3 | -3.3 | -20.1 | |||||||||
8 | 1018643972 | Charlie McCarthy | 19.7 | -8.3 | -4.3 | -4.3 | -2.3 | -19.2 | |||||||||
9 | 1013303607 | Nigel Etheridge | 7.1 | -5.3 | -5.3 | -4.3 | -4.3 | -19.2 | |||||||||
10 | 1012979715 | Chris Bridgewood | 14.7 | -8.3 | -5.3 | -3.3 | -2.3 | -19.2 | |||||||||
11 | 1016298618 | Simon Thrall | 14.2 | -6.2 | -5.2 | -4.3 | -3.3 | -19 | |||||||||
12 | 1017361052 | Shaun Jowett | 18.8 | -7.3 | -6.3 | -2.3 | -2.3 | -18.2 | |||||||||
13 | 1006305852 | John Hill | 12.7 | -6.3 | -5.3 | -3.3 | -3.3 | -18.2 | |||||||||
14 | 1006305810 | Paul Walker | 10.2 | -7.2 | -5.3 | -4.3 | -1.3 | -18.1 | |||||||||
15 | 1011519357 | John Outram | 13 | -6.3 | -4.3 | -4.2 | -3.3 | -18.1 | |||||||||
16 | 1006307374 | Mark Davies | 7.3 | -7.3 | -4.3 | -3.2 | -3.2 | -18 | |||||||||
17 | 1011519361 | Lea Shepherd | 0.2 | -6.3 | -4.2 | -4.2 | -3.3 | -18 | |||||||||
18 | 1006305490 | Richard Clark | 1.5 | -9.3 | -3.3 | -2.3 | -2.3 | -17.2 | |||||||||
19 | 1016681392 | Lucas Bailey | 1.5 | -5.3 | -4.3 | -4.3 | -3.3 | -17.2 | |||||||||
20 | 1012918033 | Miles McDowell | 17.8 | -5.3 | -4.3 | -4.2 | -3.3 | -17.1 | |||||||||
21 | 1012425650 | Brian Frame | 14.2 | -9.3 | -4.2 | -2.2 | -1.3 | -17 | |||||||||
22 | 1013177573 | Ian Holian | 19.4 | -6.3 | -5.3 | -3.2 | -2.2 | -17 | |||||||||
23 | 1013146298 | Mark Brennan | 23.2 | -6.3 | -6.3 | -3.3 | -0.2 | -16.1 | |||||||||
24 | 1004994017 | Jovan Gracanin | 12 | -7.2 | -4.3 | -2.3 | -2.2 | -16 | |||||||||
27 | 1009498743 | Simon Foster | 16.8 | -5.3 | -5.3 | -3.3 | -1.3 | -15.2 | |||||||||
27 | 1013515447 | Malcolm Tuck | 8.9 | -5.3 | -3.3 | -3.3 | -3.3 | -15.2 | |||||||||
28 | 1012432688 | Ian Friebe | 14.2 | -5.3 | -4.3 | -3.3 | -2.3 | -15.2 | |||||||||
28 | 1013515423 | Dean Northedge | 8.2 | -5.4 | -4.2 | -3.3 | -2.3 | -15.2 | |||||||||
29 | 1013384639 | Shaun Bowes | 8.2 | -4.3 | -4.3 | -3.3 | -3.3 | -15.2 | |||||||||
30 | 1014655218 | Chris Holmes | 11 | -7.3 | -4.3 | -3.3 | -0.2 | -15.1 |
