| Tee Time | Lead Booker Name |
| 08:00 | Neil Scanlon |
| 08:10 | Clive Downing |
| 08:20 | Tom Kitching |
| 08:30 | Ken Roelich |
| 08:40 | Carl Peart |
| 08:50 | Kevin Henry |
| 09:00 | Kevin James Rawson |
| 09:10 | Andrew Naylor |
| 09:20 | Mike Longfellow |
| 09:30 | Stephen Pheasant |
| 09:40 | Ian Friebe |
| 09:50 | Tim Thompson |
| 10:00 | David Mason |
| 10:10 | Nigel Dunn |
| 10:20 | Bill Ellis |
| 10:30 | Andrew Whyndam Howells |
| 10:40 | Derek Parker |
| 10:50 | Dale Ryder |
| 11:00 | Micheal Kelly |
| 11:10 | Tony Porter |
| 11:20 | Paul Marsden |
| 11:30 | Peter Lappin |
| 11:40 | Robert Whiteley |
| 11:50 | Ron Snaith |
| 12:00 | Colin Smith |
| 12:10 | Mark Munroe |
| 12:20 | John Gray |
| 12:30 | Neil Barratt |
| 12:40 | Nigel Wensley |
| 12:50 | Grahame Ward |
| 13:00 | ian ward |
| 13:10 | Paul Tatton |
| 13:20 | Eddie Ruddock |
| 13:30 | Derrick Hopkinson |
| 13:40 | Paul Andrew Dennis |
| 13:50 | Simon Thacker |
| 14:00 | |
| 14:10 | Geoff Sims |
| 14:20 | Reginald Dixom |
| 14:30 | David Roberts |
| 14:40 | Alan Mcloughlin |
| 14:50 | Gary Kay |