Gents Summer Open Day Results | ||||||
Position | Team Captain | Player | Player | Player | Points | Prize |
1st | D. Howell (3.4) | D. Noonan (7.1) | K. Howell (19.8) | C. Mills (17.7) | 89pts | £ 140.00 |
2nd | P. Hayes (13.1) | D. Murrell (7.2) | K. Connor (10.4) | A. Ibbotson (+0.1) | 87pts | £ 100.00 |
3rd | C. Burnett (7.2) | P. McHugh (19) | S. Ross (14.1) | I. Bailey (14.6) | 86pts | £ 75.00 |
4th | D. Hough (5.5) | S. Bell (6.1) | N. Pantry (5.3) | P. Vallance (8.1) | 86pts | £ 40.00 |
Nearest Pin | ||||||
Hole 8 | Simon Ross |
£ 50.00 |
||||
Hole 11 | J. Scott | £ 50.00 |
*Prize Winners will be contacted via the Team captains.