| Prizes | Captain | Player 2 | Player 3 | Player 4 | Score | Prize (Each) |
| Winner | Ash M | John P | James W | Billy W | 90 Points | £ 100.00 |
| Runner Up | M. Davies | M. Haddock | K. Pearce | M. Moss | 86 Points | £ 80.00 |
| 3rd Place | R. Snaith | R. Priddy | S. Bowes | D. Hodkin | 86 Points | £ 70.00 |
| 4th Place | C. Eades | M. Eades | A. Cooper | M. Singlehurst | 84 Points | £ 60.00 |
| 5th Place | S. Morgan | M. Grace | S. Chapman | J. Hewitt | 84 Points | £ 50.00 |
| Nearest Pin | ||||||
| Hole 8 | W. Shaw | £ 30.00 | ||||
| Hole 11 | S.Bowes | £ 30.00 |
*All Prize winners will be contacted directed with their vouchers.
Wheatley Golf Club | www.wheatleygolfclub.co.uk | @wheatleygolfclub