Wheatley Golf Club Summer Open Day Tee Times
08:50 | CALLUM TROWER |
09:00 | ROY PETERSON |
09:10 | PAUL THOMPSON |
09:20 | NEIL SCANLON |
09:30 | GEOFF SIMS |
09:40 | - |
09:50 | CRAIG BURNETT |
10:00 | GARY ROBSON |
10:10 | IAN PRICE |
10:20 | ALLAN BEWLEY |
10:30 | IAN HARDWICK |
10:40 | COREY WOOD |
10:50 | TREVOR SMITH |
11:00 | - |
11:10 | RICHARD BRIAN BOWER |
11:20 | STEPHEN CHRISTOPHER WINNARD |
11:30 | MALCOLM GREGG |
11:40 | RON SNAITH |
11:50 | DICK DURRANT |
12:00 | ROGER WORTH |
12:10 | LES PHILLIPS |
12:20 | IAN HOLIAN |
12:30 | KEITH BRIERLEY |
12:40 | RYAN SCOTT |
12:50 | DOM HOWELL |
13:00 | VEGGIE |
13:10 | BARRY MILLER |
13:20 | VAUGHAN FLETCHER |
13:30 | MATT SLATER |
13:40 | GARY KAY |
13:50 | PETE BROWN |
14:00 | MARTIN SOUTHWELL |
14:10 | GRAHAM SMITH |
14:20 | - |
14:30 | PAUL HAYES |
14:40 | DARREN HOUGH |
Wheatley Golf Club
Gents Summer Open Day
Friday 25th July 2025
Competition Format:
4 Person Team
Best 2 Stableford Scores to Count on Each Hole
85% Handicap Allowance
Maximum Handicap Index: 24.0
On-Course Competitions:
Nearest the Pin – Hole 8 & Hole 11
Registration & Handicap Information:
Sign-In Desk: Located in the Clubhouse
Team Registration: All players must register prior to play
Handicap Conversions: Playing Handicaps will be calculated and provided at registration
Additional Information:
Please arrive in good time before your tee time to allow for registration and course briefing
Ensure all scorecards are completed clearly and returned immediately after play
Refreshments and food available throughout the day in the clubhouse