Date: | 14/09/2023 | |||
Score Type: | Strokeplay | |||
Course/Tee: | Mens: Wheatley GC (White) Ladies: Wheatley GC (Red) | |||
Pos | Name | Hcp | Breakdown | Total |
Mixed Division 1 | ||||
1 | Josh Berry | -3 | 68 + 70 = 138 | 138 |
2 | Reece Swain | -1 | 74 + 67 = 141 | 141 |
3 | Jacob Hodgson | -1 | 69 + 73 = 142 | 142 |
4 | James Millington | 1 | 74 + 69 = 143 | 143 |
5 | George Ash | -3 | 72 + 72 = 144 | 144 |
6 | Joseph Blackburn | 0 | 68 + 76 = 144 | 144 |
7 | Brandon Swords | 3 | 74 + 71 = 145 | 145 |
8 | Joel Johnson | 4 | 74 + 72 = 146 | 146 |
9 | Matthew Guest | 0 | 72 + 74 = 146 | 146 |
10 | Peter Akester | 0 | 72 + 75 = 147 | 147 |
11 | Ross Taylor | 4 | 72 + 75 = 147 | 147 |
12 | Tom Lowe | 0 | 75 + 73 = 148 | 148 |
13 | Harrison Lamb | 3 | 75 + 74 = 149 | 149 |
14 | Daniel Edgecombe | -2 | 74 + 75 = 149 | 149 |
15 | Kevin Parkes | 0 | 74 + 75 = 149 | 149 |
16 | Jonty Butcher | -1 | 74 + 76 = 150 | 150 |
17 | Brenden Mullins | 0 | 73 + 77 = 150 | 150 |
18 | Makenzie Tomlinson | 0 | 72 + 78 = 150 | 150 |
19 | Nathan Bradey | -1 | 78 + 73 = 151 | 151 |
20 | Aiden Silman | 2 | 72 + 79 = 151 | 151 |
21 | Robert Williams | 2 | 77 + 75 = 152 | 152 |
22 | Corey Bell | 3 | 74 + 78 = 152 | 152 |
23 | Tai Naylor | -2 | 74 + 78 = 152 | 152 |
24 | Louis Salkeld | 2 | 79 + 74 = 153 | 153 |
25 | Richard Bee | 1 | 78 + 75 = 153 | 153 |
26 | Richard Clark | 0 | 76 + 77 = 153 | 153 |
27 | Thomas Little | 0 | 81 + 73 = 154 | 154 |
28 | Jacob Causier | 2 | 78 + 76 = 154 | 154 |
29 | Lee Hopwood | -1 | 82 + 73 = 155 | 155 |
30 | David Stevens | 5 | 81 + 74 = 155 | 155 |
31 | Michael Verity | 0 | 74 + 81 = 155 | 155 |
32 | Liam Bennett | 0 | 82 + 74 = 156 | 156 |
33 | Lucas Bailey | 4 | 78 + 78 = 156 | 156 |
34 | Neil Stones | -1 | 75 + 81 = 156 | 156 |
35 | James Critchlow | 2 | 79 + 79 = 158 | 158 |
36 | Frankie Houlgate | 1 | 78 + 82 = 160 | 160 |
37 | Harry Huddart | 7 | 89 + 74 = 163 | 163 |
38 | Tomas Laszkowicz | 5 | 81 + 83 = 164 | 164 |
39 | Adam Latham | 8 | 84 + 84 = 168 | 168 |
40 | Adam Pearson | 7 | 76 + 92 = 168 | 168 |
41 | James Stannard | 9 | 86 + 83 = 169 | 169 |
42 | Jude Nichols | 5 | 83 + 89 = 172 | 172 |
43 | Jamie BARRETT | 5 | 90 + 83 = 173 | 173 |
44 | Gary Smith | 9 | 93 + 81 = 174 | 174 |
45 | Jonathan Pattenden | 3 | NR = NR | NR |
