| Member | Guest | Prize Value | |
| Prize Winners | |||
| 1st | D. Fox | W. Howe | £50 Each |
| 2nd | M. Southwell | J. Southwell | £40 Each |
| 3rd | K Fox | N. Lepers | £30 Each |
Top 3 was determined on count-back. Winning score 42 points.
| Member | Guest | Prize Value | |
| Prize Winners | |||
| 1st | D. Fox | W. Howe | £50 Each |
| 2nd | M. Southwell | J. Southwell | £40 Each |
| 3rd | K Fox | N. Lepers | £30 Each |
Top 3 was determined on count-back. Winning score 42 points.