| 1st Place | S. Chapman | 81 Pts | £40 Each |
| K. Dent | |||
| F. Mitchell | |||
| C. Price | |||
| 2nd Place | L. Wood | 79 Pts | £35 Each |
| A. Allsopp | |||
| J. Shearman | |||
| N. Kitts | |||
| 3rd Place | S. Munn | 75 Pts | £30 Each |
| M. O'Brien | |||
| M. Pepper | |||
| P. Preece | |||
| 4th Place | A. Barnes | 74 Pts | £25 Each |
| W. Bennett | |||
| S. Clark | |||
| C. Mulhearn | |||
Nexts Years Event Wednesday 7th May 2025.