10:30AM SHOTGUN START | 1-COURSE MEAL AFTER PLAY | PRESENTATION
NEAREST PIN ALL PAR 3'S (6 IN TOTAL)
AM-AM FORMAT BEST 2 FROM 4 SCORES
PREFERRED LIES | CLOSELY MOWN AREAS
85% HANDICAP | MAX HANDICAP 24
SIGN IN DESK LOCATED IN THE CLUBHOUSE AREA
BUGGY STATUS RED | MEDICALLY EXEMPT PLAYERS ONLY PERMITTED
Hole | Team | |
1 | N. Scanlon / C. Hobson / G. Jackson / P. Lovell | |
1a | S. Gardiner / P. Hayes / P. Vallance / TBC > | |
2 | M. Hine / S. Axe / D. Murrell / I. Banks | |
3 | J. Whaley / B. Noon / G. Mitchell / L. Mitchell | |
4 | J. Shield / S. Fretwell / G. Cupitt / A. Chatterton | |
4a | R. Naylor / P. Goodyear / M. Ellis / S. Dulson | |
5 | W. Goddard / I. Coldwell / K. McCombe / N. Hope | |
5a | L. Bailey / I. Holian / G. Kay / B. Mullins | |
6 | R. Thomson / S. Wright / A. Langford / J. Raspin | |
7 | S. Little / J. Patchett / A. Moore / M. Cousins | |
7a | B. Pepper / A. Jones / M. Townend / S. Martin | |
8 | K. Wood / C. Wood / G. Stones / P. Thorpe | |
9 | M. Tuck / T. Mysiuk / C. Nichols / J. Wray | |
9a |
|
|
10 | S. Mosby / S. Mosby / D. Smith / R. Jackson | |
10a | D. Hodkin / J. Pheasant / J. Binnington / D. Webster | |
11 | D. Scott / M. Winfield / P. Leighton / G. Barratt | |
12 | D. Mangham / C. McCarthy / T. Baulk / B. Carr | |
12a | D. Train / C. Airey / J. Taylor / J. Stephenson | |
13 | S. King / E. Loyden / B. Herron / D. Greenwood | |
13a | R. Grimmer / S. Hutchinson / J. Lemm / TBC | |
14 |
|
|
15 | G. Watts / N. Moseley / J. Beer / M. Castle | |
16 | G. Hayward / D. Landers / J. Sadler / A. Clarke | |
16a | T. Betteridge / A. McManus / S. Bamber / D. Newsham | |
17 | J. Lakin / D. Soar / T. Hepworth / A. Gillin | |
18 |
|
|
18a | R. Snaith / N. Etheridge / N. White / K. Lamph |